Timewatch Attendance Recorder (5000 C)
Timewatch Attendance Recorder (5000 C)
										Specification:
										
																		
																	- 
												User Capacity : 5,000[FP/Card, Mi-fare - Optional)/Pwd]
- 
												Log Capacity : 1, 60,000
- 
												LCD Display Screen : 2.8” TFT Color Screen
- 
												Communication Interface : TCP/IP,USB
- 
												FAR (False Acceptance Rate) < 0.0001%
- 
												FRR (False Rejection Rate) < 1%
- 
												Verification Speed : < 0.5 Second
- 
												Identification Mode: FP, ID+FP, ID+PW, FP+PW
- 
												Fingerprint Image Display : Yes
- 
												Operating Voltage: DC 5V/1A
- 
												Dimension: 195 x 135 x 43 mm (L x H x D)
- 
												Access Control : OptionalOptional with Relay
- 
												Sensor : 600 DPI
- 
												Battery : Yes
Additional Information
| Brand | Time Watch | 
|---|---|
| SKU | RVTAR03 | 
| Category | Time Attendance Recorder | 
 
				